Product on sale
Wireless portable juicer cup, rechargeable, large capacity, small
10 products sold in last 17 hours
Selling fast! Over 12 people have in their cart
22 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Product Attributes
| Function | Juice | Speed | 15001 rpm (inclusive)-18000 rpm (inclusive) |
|---|---|---|---|
| Blade type | Five blades or more | Inner tank material | Food grade pp |
| Additional features | Charging and portable | Time on the market | 2026 |
| Power | 200w and below | Capacity | 601ml(inclusive)-800ml(inclusive) |
| After sales service | Store three guarantees | Voltage | ≤36v |
| Main downstream platforms | Ebay,Amazon,Wish,Aliexpress,Independent station,Lazada,Other1 | Color | Green double cover-38 page knife can crush ice,Beige double cover-38 page knife can crush ice |
| Item number | Zy-05 | Maximum oil output per time | 1300ML |
| Brand | Other2 | Maximum juice yield per time | 401ml (inclusive)-600ml (inclusive) |
| Fruit pulp residue box capacity | 0.5l(inclusive)-1l(inclusive) | Feeding port shape | Round |
| Juicer maximum speed | 12000 rpm and below | Body material | Plastic |
| Package list | Charging cable, double cover | Smart type | Does not support smart |
| There are licensable private brands | No1 | Whether to exclusively supply goods for cross-border export | Is1 |
| Is the source of goods patented? | No2 | Is it made of food-grade material? | Is2 |
| Shell technology | Electroplating | Does it have a built-in battery? | Built-in battery |
| With or without display | 1 | Style classification | Juicer cooking/food supplement machine |
| Place of purchase | Mainland china | Power supply mode | Rechargeable |
| Warranty period | 12 months | ||
Packing
Product weight and size
| Weight (g) |
|---|
| 1000 |
Product Details




































Reviews
There are no reviews yet.